
Prediction markets are emerging as the next evolution of sports betting because they replace house‑set odds with real market prices. Instead of taking lines shaped by a sportsbook's margin, traders buy and sell outcomes the way they trade stocks, creating probabilities driven by supply and demand.
| Feature | Sports Betting | Prediction Markets |
|---|---|---|
| Structure | User vs. Bookmaker (House) | Peer-to-Peer (User vs. User) |
| Regulation | Banned by Numerous states | CFTC Regulated |
| Bet Limits | Yes, winners get capped | No, limited to deposit |
| Pricing | Bookmaker sets odds (vig) | Market-driven pricing |
| Flexibility | Locked-in bets | Buy/sell anytime |
| Cost | 10-30% on winning bets | Small trading fees |
Game Spread - Main Lines
Anytime Touchdown Scorer
Player with Most Receiving Yards in Game